Email: studentfees@iiemsa.co.za Tel: +27 011 950 4461 / 4494
Discuss your study options and fees with a Student Advisor
ACCOMMODATION | METHOD A | METHOD B | METHOD C | |
---|---|---|---|---|
FULL SETTLEMENT | DEPOSIT | 6 INSTALMENTS | 10 INSTALMENTS | |
Residence 1, 2, 3 (4 Bedroom apartments with 2 Bathrooms) | R 70,000.00 | R 22,000.00 | R 8,500.00 | R 7,700.00 |
Residence 4 (6 Bedroom apartments with 2 Bathrooms) | R 65,000.00 | R 20,340.00 | R 7,910.00 | R 7,150.00 |
TYPE | DESCRIPTION | FEE |
---|---|---|
Administrative | Printing (per black & white A4 page) | R 0.75 |
Administrative | Printing (per coloured A4 page) | R 2.00 |
Administrative | Printing (per black & white A3 page) | R 1.40 |
Administrative | Printing (per coloured A3 page) | R 3.70 |
Administrative | Faxing (per page to a South African number) | R 6.70 |
Administrative | Faxing (per page to an International number) | R 8 |
Registration | Academic transcript (1 copy) | R 50 |
Registration | Late registration fee | R 2,500 |
Registration | Reinstatement of enrolment after invalidation | R 750 |
Exams | Cell phone disturbance during exam session – penalty | R 350 |
Fees | Bank charges on South African refunds (per refund request) | R 120 |
Fees | Bank charges on International refunds (per refund request) | R 565 |
Fees | Student Lockers (per semester) | R 230 |
Graduation | Replacement of MSA Certificate | R 1,450 |
Graduation | Replacement testamur (To be arranged with Monash University Australia) for graduates of the former MSA courses offered in cooperation with Monash University | |
Replacement | Identity card replacement | R 160 |
IIE MSA Fees are increased on an annual basis.
TYPE | 2 MONTHS | SEMESTER | YEAR |
---|---|---|---|
Student | R 300 | R 450 | R 800 |
Sport Club members & Sport Representatives | R 250 | R 400 | R 700 |
On Campus Residence Students | R 200 | R 300 | R 500 |
IIE MSA Fees are increased on an annual basis.